Bourdon Tube Pressure Gauge ss Case 63 mm -60 to 100 KPa
Customized service, MOQ: 100 pcs
These instruments are used to monitor SF6 gas density in sealed tanks. They are applied to indicate gas density. They are designed to monitor Medium Voltage systems.
| Brand | Huifeng or customer brand |
| Application | Gas density indicator, Gas insulated system, High voltage technology |
| Instrument Type | Bourdon tube pressure gauge |
| Case | 2.5" (63 mm); stainless steel |
| Socket | SS; customized |
| Lens | Polycarbonate |
| Ring | SS; bayonet bezel |
| Pointer | Aluminum, Black |
| Dial | 3-color; customized |
| Accuracy | 1.6% of full scale value at 20 °C |
| Function | Compound range |
| Range | -60 to 100 KPa |
| Leakage rate | ≤1 × 10-9 Pa·m3/s (Helium leakage inspection) |
| Enclosure Rating | IP65 |


